Sim Card/eSIM Telco Operator & APN List
| Country Name | Network Operators | Service Type | APN |
| Japan (Daily 1GB/2GB/3GB plan) | Japan – SoftBank (Support Tiktok) | 3G/4G (LTE) & 5G | Name:Softbank APN: plus.4g APN Type: default,ia |
| Japan (Total GB plan) | Japan – IIJ Under Docomo (Support Tiktok) | 3G/4G (LTE) & 5G | vmobile.jp |
| Japan (Multi Telco) | Japan (Multi) – Softbank Japan (Multi) – KDDI (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
| Japan KDDI (eSim) | Japan Unlimited – KDDI (Support Tiktok) (eSim Only support 1-time downloaded) | 4G (LTE) & 5G | Name : uad5gn.au-net.ne.jp Username:au@uad5gn.au-net.ne.jp Password:au |
| Korea (Daily 1GB/2GB/3GB plan) | Korea – LGU/SKT (Do not support Tiktok) | 3G/4G (LTE) & 5G | cmhk |
| Korea (Total GB plan) | Korea – LGU/SKT (Do not support Tiktok) | 3G/4G (LTE) & 5G | cmhk |
| Taiwan | Taiwan – Chung Hwa Telecom Taiwan – Taiwan Mobile (Do not support Tiktok) | 3G/4G (LTE) & 5G | APN: mobile.three.com.hk |
| China Mainland (Multi) | China (Multi) – China Unicom China (Multi) – China Telecom China (Multi) – China Mobile (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
| China Mainland (China Telecom) | China Telecom – China Telecom (Do not support Tiktok) | 3G/4G (LTE) | CTExcel |
| China Mainland (China Mobile) | China – China Mobile (Do not support Tiktok) | 3G/4G (LTE) & 5G | cmhk |
| Hong Kong & Macau | Hong Kong – 3HK /Smartone Macao – 3 Macao/China Telecom (Do Not Support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
| China, Hong Kong & Macau (Daily) | China – China mobile Hong Kong – SmarTone Macao – CTM (Do not support Tiktok) | 3G/4G (LTE) & 5G | HK & Macau APN: ctm-mobile China mainland APN : cmhk |
| China , Hong Kong & Macau (Total GB) (China Telecom) | China Telecom – China Telecom Macao – China Telecom Hong Kong – CSL (Do not support Tiktok) | 3G/4G (LTE) | CTExcel |
| Country Name | Network Operators | Service Type | APN |
| Indonesia | Indonesia – Telkomsel (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
| Vietnam | Vietnam – Vinaphone Vietnam – Viettel Vietnam – Vietnamobile (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
| Thailand | Thailand – AIS/True /Dtac (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
| Thailand Local Sim – True | Thailand – TrueMove (Support Tiktok) | 3G/4G (LTE) & 5G | True APN : internet |
| Singapore | Singapore – StarHub/Simba/Singtel (Do not support Tiktok) | 3G/4G (LTE) & 5G | Starhub : mobile.three.com.hk Simba : mobile.three.com.hk Singtel (Co) : cmhk |
| Philippines | Philippines – Globe/Smart (Do not support Tiktok) | 3G/4G (LTE) & 5G | cmhk |
| Cambodia | Cambodia – Metfone (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
| Malaysia | Malaysia – Digi/Celcom (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
Europe 33 (Include Turkey) – Network Operator list & APN List(Support TikTok) | |||
| Country Name | Network Operators | Service Type | APN |
| Austria-3 | Austria-3 | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Belgium | Orange / Base | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Bulgaria | Telenor / Vivacom | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Croatia | Telemach / AL HR | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Cyprus | Cytamobile-Vodafone | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Czech-O2 | O2 / Vodafone | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Denmark | 3 / Telia (Do not support Tiktok) | 3G/4G (LTE) & 5G | APN (eSim) : drei.at APN (Sim) : mobile.three.com.hk |
| Estonia | Tele2 / Elisa / Telia | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Finland | Elisa / Alcom / Telia | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| France | Free Mobile / SFR | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Germany | O2 / Vodafone | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Greece | Wind / Vodafone | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Hungary | Telenor Hungary / Vodafone | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Iceland | Siminn / Nova | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Italy | Wind / Vodafone (Do not support Tiktok) | 3G/4G (LTE) & 5G | APN (eSim) : drei.at APN (Sim) : mobile.three.com.hk |
| Latvia | LMT / Tele2 | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Liechtenstein | FL1 / 7acht | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Lithuania | Tele2 / Telia | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Luxembourg | Orange / POST | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Malta | Melita / GO / Vodafone | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Netherlands | KPN / Vodafone | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Norway | Telia | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Poland | Orange / Play | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Portugal | NOS / MEO | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Republic of Ireland | 3 / Vodafone (Do not support Tiktok) | 3G/4G (LTE) & 5G | APN (eSim) : drei.at APN (Sim) : mobile.three.com.hk |
| Romania | Orange / Digi.Mobil | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Slovakia | Orange / O2 | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Slovenia | Mobitel / Telemach | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Spain | Orange / Vodafone | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Sweden | Telia / 3 (Do not support Tiktok) | 3G/4G (LTE) & 5G | APN (eSim) : drei.at APN (Sim) : mobile.three.com.hk |
| Switzerland | Sunrise / Salt | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| Turkey | Turkcell / TurkTelekom | 3G/4G (LTE) & 5G | APN (eSim/Sim) : drei.at |
| United Kingdom | 3UK / O2 (UK) (Do not support Tiktok) | 3G/4G (LTE) & 5G | APN (eSim) : drei.at APN (Sim) : mobile.three.com.hk |
| Russia | MegaFon | 3G & 4G(LTE)/5G | APN (eSim/Sim) : drei.at |
| Kazakhstan-Tele2.kz | Tele2.kz | 3G & 4G(LTE)/5G | APN (eSim/Sim) : drei.at |
| Pakistan | Jazz | 3G & 4G(LTE)/5G | APN (eSim/Sim) : drei.at |
| Uzbekistan | Beeline | 3G & 4G(LTE)/5G | APN (eSim/Sim) : drei.at |
Balkan Europe 41 – Network Operator list & APN List(Support TikTok) | |||
| Country Name | Network Operators | Service Type | APN |
| Albania | Vodafone | 3G/4G (LTE) & 5G | APN : plus |
| Andorra | Andorra Telecom | 3G/4G (LTE) & 5G | APN : plus |
| Austria | Magenta/3 | 3G/4G (LTE) & 5G | APN : plus |
| Belarus | A1 | 3G/4G (LTE) & 5G | APN : plus |
| Belgium | Proximus | 3G/4G (LTE) & 5G | APN : plus |
| Bosnia and Herzegovina | BH Telecom | 3G/4G (LTE) & 5G | APN : plus |
| Bulgaria | BTC Mobile | 3G/4G (LTE) & 5G | APN : plus |
| Croatia | Telemach | 3G/4G (LTE) & 5G | APN : plus |
| Cyprus | Epic | 3G/4G (LTE) & 5G | APN : plus |
| Czech Republic | T-Mobile | 3G/4G (LTE) & 5G | APN : plus |
| Denmark | TDC | 3G/4G (LTE) & 5G | APN : plus |
| Estonia | Elisa | 3G/4G (LTE) & 5G | APN : plus |
| Finland | Alcom/Elisa | 3G/4G (LTE) & 5G | APN : plus |
| France | Bouygues/Orange | 3G/4G (LTE) & 5G | APN : plus |
| Germany | O2/Telekom | 3G/4G (LTE) & 5G | APN : plus |
| Greece | Cosmote/Wind | 3G/4G (LTE) & 5G | APN : plus |
| Hungary | T-Mobile | 3G/4G (LTE) & 5G | APN : plus |
| Iceland | Vodafone | 3G/4G (LTE) & 5G | APN : plus |
| Italy | Wind Telecomunicazioni SpA/Vodafone | 3G/4G (LTE) & 5G | APN : plus |
| Latvia | Bite | 3G/4G (LTE) & 5G | APN : plus |
| Liechtenstein | 7acht | 3G/4G (LTE) & 5G | APN : plus |
| Lithuania | BITĖ | 3G/4G (LTE) & 5G | APN : plus |
| Luxembourg | Tango | 3G/4G (LTE) & 5G | APN : plus |
| Malta | Melita | 3G/4G (LTE) & 5G | APN : plus |
| Moldova | Orange | 3G/4G (LTE) & 5G | APN : plus |
| Montenegro | m:tel CG | 3G/4G (LTE) & 5G | APN : plus |
| Netherlands | KPN/T-Mobile | 3G/4G (LTE) & 5G | APN : plus |
| Norway | ice/Telenor | 3G/4G (LTE) & 5G | APN : plus |
| Poland | Plus | 3G/4G (LTE) & 5G | APN : plus |
| Portugal | Vectone Mobile/MEO | 3G/4G (LTE) & 5G | APN : plus |
| Republic of Ireland | Telco : 3 | 3G/4G (LTE) & 5G | APN : plus |
| Romania | Telekom/Digi.Mobil | 3G/4G (LTE) & 5G | APN : plus |
| Serbia | Telenor | 3G/4G (LTE) & 5G | APN : plus |
| Slovakia | Orange/Telekom | 3G & 4G(LTE)/5G | APN : plus |
| Slovenia | Telemach | 3G & 4G(LTE)/5G | APN : plus |
| Spain | Movistar/Orange | 3G & 4G(LTE)/5G | APN : plus |
| Sweden | Telenor | 3G & 4G(LTE)/5G | APN : plus |
| Switzerland | Sunrise/Salt | 3G & 4G(LTE)/5G | APN : plus |
| Turkey | TurkTelekom/Vodafone | 3G & 4G(LTE)/5G | APN : plus |
| Ukraine | Kyivstar/Vodafone | 3G & 4G(LTE)/5G | APN : plus |
| United Kingdom | 3 UK/T-Mobile UK | 3G & 4G(LTE)/5G | APN : plus |
Balkan 12 eSIM – Network Operator list & APN List (Support TikTok)
| Country Name | Network Operators | Service Type | APN |
| Albania | Vodafone Albania | 3G & 4G | plus |
| Bosnia and Herzegovina | BH Telecom Bosnia & Herzegov | 3G & 4G | plus |
| Bulgaria | Vivacom Bulgarian/Telenor | 3G & 4G/5G | plus |
| Croatia | Tele2 Croatia | 3G & 4G/5G | plus |
| Greece | Wind Greece (Nova) | 3G & 4G/5G | plus |
| Kosovo | IPKO Kosovo | 3G & 4G/5G | plus |
| Macedonia | VIP Mobile Macedonia | 3G & 4G/5G | plus |
| Montenegro | MTEL Montenegro | 3G & 4G/5G | plus |
| Romania | Orange Romania/Digi Romania | 3G & 4G/5G | plus |
| Serbia | Telenor Serbia | 3G & 4G | plus |
| Slovenia | Telemach Slovenia | 3G & 4G/5G | plus |
| Turkey | AveaTurkey/Vodafone Turkey | 3G & 4G/5G | plus |
Europe 53 + Middle East – Network Operator list & APN List(Support TikTok) |
Europe Region
| Country Name | Network Operators | Service Type | APN |
| Aland islands | Alcom | 3G/4G (LTE) & 5G | drei.at |
| Albania | Telekom.al / Vodafone | 3G/4G (LTE) & 5G | drei.at |
| Austria | 3 | 3G/4G (LTE) & 5G | drei.at |
| Belgium | Orange/Base | 3G/4G (LTE) & 5G | drei.at |
| Bulgaria | Telenor/Vivacom | 3G/4G (LTE) & 5G | drei.at |
| Croatia | Telemach/A1 HR | 3G/4G (LTE) & 5G | drei.at |
| Cyprus | Cytamobile-Vodafone/PrimeTel | 3G/4G (LTE) & 5G | drei.at |
| Czech | O2/Vodafone | 3G/4G (LTE) & 5G | drei.at |
| Denmark | 3/Telia | 3G/4G (LTE) & 5G | drei.at |
| Estonia | Tele2/Elisa | 3G/4G (LTE) & 5G | drei.at |
| Finland | Elisa/Alcom/Telia | 3G/4G (LTE) & 5G | drei.at |
| France | SFR/Bouygues Telecom | 3G/4G (LTE) & 5G | drei.at |
| Germany | O2/Vodafone | 3G/4G (LTE) & 5G | drei.at |
| Gibraltar (UK) | GibTel | 3G/4G (LTE) & 5G | drei.at |
| Greece | Wind/Vodafone | 3G/4G (LTE) & 5G | drei.at |
| Guernsey | Sure Mobile | 3G/4G (LTE) & 5G | drei.at |
| Hungary | Telenor Hungary/Vodafone | 3G/4G (LTE) & 5G | drei.at |
| Iceland | Siminn/Nova | 3G/4G (LTE) & 5G | drei.at |
| Isle of Man | Manx | 3G/4G (LTE) & 5G | drei.at |
| Italy | Wind Telecom /Vodafone | 3G/4G (LTE) & 5G | drei.at |
| Jersey | JT | 3G/4G (LTE) & 5G | drei.at |
| Latvia | LMT/Tele2 | 3G/4G (LTE) & 5G | drei.at |
| Liechtenstein | FL1/&7acht | 3G/4G (LTE) & 5G | drei.at |
| Lithuania | Telia/Bite | 3G/4G (LTE) & 5G | drei.at |
| Luxembourg | Orange/Post | 3G/4G (LTE) & 5G | drei.at |
| Macedonia | vip | 3G/4G (LTE) & 5G | drei.at |
| Malta | Melita/GO | 3G/4G (LTE) & 5G | drei.at |
| Moldova | Orange/Unite | 3G/4G (LTE) & 5G | drei.at |
| Netherlands | Vodafone/KPN | 3G/4G (LTE) & 5G | drei.at |
| Norway | Telia | 3G/4G (LTE) & 5G | drei.at |
| Poland | Orange/Play | 3G/4G (LTE) & 5G | drei.at |
| Portugal | MEO/NOS | 3G/4G (LTE) & 5G | drei.at |
| Republic of Ireland | 3/Vodafone | 3G/4G (LTE) & 5G | drei.at |
| Montenegro | m:tel CG/Telenor | 3G/4G (LTE) & 5G | drei.at |
| Romania | Orange/Digi.Mobil | 3G/4G (LTE) & 5G | drei.at |
| Serbia | VIP/Telenor | 3G/4G (LTE) & 5G | drei.at |
| Slovakia | Orange/O2 | 3G/4G (LTE) & 5G | drei.at |
| Slovenia | Mobitel/Telemach | 3G/4G (LTE) & 5G | drei.at |
| Spain | Orange/Movistar | 3G/4G (LTE) & 5G | drei.at |
| Sweden | Telia/3 | 3G/4G (LTE) & 5G | drei.at |
| Switzerland | Sunrise/Salt | 3G/4G (LTE) & 5G | drei.at |
| Ukraine | Kyivstar/lifecell | 3G/4G (LTE) & 5G | drei.at |
| United Kingdom | 3/O2(UK) | 3G/4G (LTE) & 5G | drei.at |
Middle East Region
| Country Name | Network Operators | Service Type | APN |
| Egypt | Orange | 3G/4G (LTE) & 5G | drei.at |
| Iraq | Zain/Korek | 3G/4G (LTE) & 5G | drei.at |
| Israel | Hot Mobile | 3G/4G (LTE) & 5G | drei.at |
| Jordan | zain JO | 3G/4G (LTE) & 5G | drei.at |
| Kuwait | zain KW | 3G/4G (LTE) & 5G | drei.at |
| Morocco | IAM | 3G/4G (LTE) & 5G | drei.at |
| Oman | ooredoo | 3G/4G (LTE) & 5G | drei.at |
| Turkey | Turkcell | 3G/4G (LTE) & 5G | drei.at |
| UAE | Etisalat | 3G/4G (LTE) & 5G | drei.at |
| Country Name | Network Operators | Service Type | APN |
| Australia | Australia – Optus New Zealand – Spark (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile |
| New Zealand | Australia – Optus New Zealand – Spark (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile |
Americas Operator List & APN List |
| Country Name | Network Operators | Service Type | APN |
| USA | U.S.A – T-Mobile & Verizon (Do not support Tiktok) | 3G/4G (LTE) & 5G | mobile.three.com.hk |
| USA & Canada | Canada – Rogers Wireless U.S.A – T-Mobile & Verizon (Do not support Tiktok) | 3G/4G (LTE) & 5G | USA : mobile.three.com.hk Canada : drei.at |
| USA & Mexico | U.S.A – T-Mobile & Verizon Mexico – AT&T / Unefon / Telcel (Do not support Tiktok) | 3G/4G (LTE) & 5G | USA : mobile.three.com.hk Mexico : mobile.three.com.hk |
South America – Network Operator list & APN List
(Support TikTok)
| Country Name | Network Operators | Service Type | APN |
| Argentina | Movistar | 4G (LTE) | drei.at |
| Brazil | Vivo S.A/Tim | 4G (LTE) & 5G | drei.at |
| Chile | Movistar/WOM | 4G (LTE) | drei.at |
| Columbia | movistar | 4G (LTE) | drei.at |
| Ecuador | Movistar | 4G (LTE) | drei.at |
| El Salvador | movistar | 4G (LTE) | drei.at |
| French Guiana | Digicel | 4G (LTE) | drei.at |
| Martinique Island | Digicel | 4G (LTE) | drei.at |
| Nicaragua | movistar | 4G (LTE) | drei.at |
| Panama | movistar | 4G (LTE) | drei.at |
| Peru | Movistar/Claro | 4G (LTE) | drei.at |
| Uruguay | Movistar/Claro | 4G (LTE) | drei.at |
Middle East Country :
| Country Name | Network Operators | Service Type | APN |
| UAE | Etisalat (Support Tiktok) | 3G/4G (LTE) & 5G | drei.at |
| Egypt | Orange (Support Tiktok) | 3G/4G (LTE) & 5G | drei.at |
| Saudi Arabia | Mobily (Do not support Tiktok) | 3G/4G (LTE) & 5G | cmhk |
| Turkey | Turkcell / TurkTelekom (Support Tiktok) | 3G/4G (LTE) & 5G | drei.at |
Gulf Arab 5 Plan :
| Country Name | Network Operators | Service Type | APN |
| UAE | UAE – du/Etisalat (Do not support Tiktok) | 4G(LTE) & 5G | cmhk |
| Qatar | Qatar – ooredoo (Do not support Tiktok) | 4G(LTE) & 5G | cmhk |
| Saudi Arabia | Saudi Arabia- Mobily (Do not support Tiktok) | 4G(LTE) & 5G | cmhk |
| Bahrain | Bahrain – VIVA Bahrain (Do not support Tiktok) | 4G(LTE) & 5G | cmhk |
| Kuwait | Kuwait – K.S.C Ooredoo (Do not support Tiktok) | 4G(LTE) & 5G | cmhk |
Asia 14 Package – Network Operator list & APN List
(Not support TikTok)
| Country Name | Network Operators | Service Type | APN |
| Cambodia | Metfone | 3G & 4G(LTE)/5G | 3gnet |
| China | China Mobile | 3G & 4G(LTE)/5G | cmhk |
| Hong Kong | 3 HK | 3G & 4G(LTE)/5G | 3gnet |
| Indonesia | Telkomsel | 3G & 4G(LTE)/5G | mobile.three.com.hk |
| Japan | KDDI | 3G & 4G(LTE)/5G | cmhk |
| Laos | LaoTel | 3G & 4G(LTE)/5G | cmhk |
| Macao | CTM | 3G & 4G(LTE)/5G | cmhk |
| Malaysia | Celcom / U-Mobile | 3G & 4G(LTE)/5G | mobile.three.com.hk |
| Philippines | Smart | 3G & 4G(LTE)/5G | mobile.three.com.hk |
| S.Korea | SKT | 3G & 4G(LTE)/5G | cmhk |
| Singapore | StarHub / SIMBA | 3G & 4G(LTE)/5G | mobile.three.com.hk |
| Taiwan | Chung Hwa Telecom | 3G & 4G(LTE)/5G | mobile.three.com.hk |
| Thailand | True Move | 3G & 4G(LTE)/5G | cmhk |
| Vietnam | Vinaphone / Viettel | 3G & 4G(LTE)/5G | cmhk |
Centre Asia
Centre Asia 4 – Network Operator list & APN List(Support TikTok) | |||
| Country Name | Network Operators | Service Type | APN |
| Kyrgyzstan | Beeline | 3G & 4G (LTE) | plus |
| Kazakhstan | Beeline | 3G & 4G (LTE) | plus |
| Pakistan | Jazz | 3G & 4G (LTE) | plus |
| Uzbekistan | Beeline | 3G & 4G (LTE) | plus |
South Asia 5
South Asia 5 – Network Operator list & APN List(Support TikTok) | |||
| Country Name | Network Operators | Service Type | APN |
| India | AirTel/Jio | 3G & 4G (LTE)/5G | drei.at |
| Kyrgyzstan | Beeline | 3G & 4G (LTE)/5G | drei.at |
| Pakistan | Jazz | 3G & 4G (LTE)/5G | drei.at |
| Sri Lanka | Mobitel/Dialog | 3G & 4G (LTE)/5G | drei.at |
| Uzbekistan | Beeline | 3G & 4G (LTE)/5G | drei.at |
Global Plus 88 Countries & region coverage list
(Support TikTok)
| Country Name | Network Operators | Service Type | APN |
| Aland islands | Alcom | 4G(LTE) | drei.at |
| Albania | Telekom.al/Vodafone | 4G(LTE) | drei.at |
| Argentina | Movistar | 4G(LTE) | drei.at |
| Australia | Optus/ Telstra | 4G(LTE)/5G | drei.at |
| Austria | 3 | 4G(LTE)/5G | drei.at |
| Belgium | Orange/Base | 4G(LTE)/5G | drei.at |
| Bolivia | Tigo | 4G(LTE) | drei.at |
| Brazil | Vivo S.A/Vivo | 4G(LTE)/5G | drei.at |
| Bulgaria | Telenor/Vivacom | 4G(LTE) | drei.at |
| Canada | Rogers Wireless | 4G(LTE)/5G | drei.at |
| Columbia | movistar | 4G(LTE) | drei.at |
| Costa Rica | movistar | 4G(LTE) | drei.at |
| Croatia | Telemach | 4G(LTE)/5G | drei.at |
| Cyprus | Cytamobile-Vodafone | 4G(LTE)/5G | drei.at |
| Czech | O2/Vodafone | 4G(LTE)/5G | drei.at |
| Denmark | 3/Telia | 4G(LTE)/5G | drei.at |
| Ecuador | Movistar | 4G(LTE) | drei.at |
| Egypt | Orange | 4G(LTE) | drei.at |
| El Salvador | movistar/claro | 4G(LTE) | drei.at |
| Estonia | Tele2/Elisa | 4G(LTE)/5G | drei.at |
| Finland | Elisa/Alcom | 4G(LTE)/5G | drei.at |
| France | SFR/Bouygues Telecom | 4G(LTE)/5G | drei.at |
| Germany | O2/Vodafone | 4G(LTE)/5G | drei.at |
| Gibraltar (UK) | GibTel | 4G(LTE)/5G | drei.at |
| Greece | Wind/Vodafone | 4G(LTE)/5G | drei.at |
| Guatemala | Tigo | 4G(LTE) | drei.at |
| Guernsey | Sure Mobile | 4G(LTE) | drei.at |
| Honduras | Tigo | 4G(LTE) | drei.at |
| Hong Kong | 3/CSL | 4G(LTE)/5G | drei.at |
| Hungary | Telenor Hungary/Vodafone | 4G(LTE)/5G | drei.at |
| Iceland | Siminn/Nova | 4G(LTE)/5G | drei.at |
| India | AirTel/Jio | 4G(LTE)/5G | drei.at |
| Indonesia | 3/Telcomsel | 4G(LTE)/5G | drei.at |
| Iraq | Zain | 4G(LTE) | drei.at |
| Isle of Man | Manx | 4G(LTE) | drei.at |
| Israel | Hot Mobile | 4G(LTE)/5G | drei.at |
| Italy | Wind Telecomunicazioni SpA/Vodafone | 4G(LTE)/5G | drei.at |
| Japan | KDDI | 4G(LTE)/5G | drei.at |
| Jersey | JT | 4G(LTE) | drei.at |
| Jordan | zain JO | 4G(LTE) | drei.at |
| Kuwait | zain KW | 4G(LTE)/5G | drei.at |
| Kyrgyzstan | Beeline | 4G(LTE) | drei.at |
| Laos | Unitel | 4G(LTE) | drei.at |
| Latvia | LMT | 4G(LTE)/5G | drei.at |
| Liechtenstein | FL1 | 4G(LTE)/5G | drei.at |
| Lithuania | Telia | 4G(LTE)/5G | drei.at |
| Luxembourg | Orange | 4G(LTE)/5G | drei.at |
| Macau | 3 | 4G(LTE) | drei.at |
| Macedonia | vip | 4G(LTE) | drei.at |
| Malaysia | Maxis/U Mobile | 4G(LTE) | drei.at |
| Malta | Melita | 4G(LTE)/5G | drei.at |
| Mexico | Telcel | 4G(LTE) | drei.at |
| Moldova | Orange | 4G(LTE) | drei.at |
| Morocco | IAM | 4G(LTE) | drei.at |
| Netherlands | Vodafone | 4G(LTE)/5G | drei.at |
| New Zealand | Spark | 4G(LTE) | drei.at |
| Nicaragua | movistar | 4G(LTE) | drei.at |
| Norway | Telia | 4G(LTE)/5G | drei.at |
| Oman | ooredoo | 4G(LTE)/5G | drei.at |
| Pakistan | Jazz | 4G(LTE) | drei.at |
| Panama | movistar | 4G(LTE) | drei.at |
| Paraguay | Tigo | 4G(LTE) | drei.at |
| Peru | movistar/claro | 4G(LTE) | drei.at |
| Philippines | Globe/Smart | 4G(LTE) | drei.at |
| Poland | Orange/Play | 4G(LTE)/5G | drei.at |
| Portugal | MEO/NOS | 4G(LTE)/5G | drei.at |
| Republic of Ireland | 3/Vodafone | 4G(LTE)/5G | drei.at |
| Republic of Montenegro | m:tel CG/Telenor | 4G(LTE) | drei.at |
| Romania | Orange/Digi.Mobil | 4G(LTE)/5G | drei.at |
| S.Korea | SKT | 4G(LTE)/5G | drei.at |
| Serbia | VIP/Telenor | 4G(LTE) | drei.at |
| Singapore | StarHub | 4G(LTE)/5G | drei.at |
| Slovakia | Orange/O2 | 4G(LTE)/5G | drei.at |
| Slovenia | Mobitel/Telemach | 4G(LTE)/5G | drei.at |
| Spain | Orange/Movistar | 4G(LTE)/5G | drei.at |
| Sri Lanka | Mobitel | 3G/4G(LTE) | drei.at |
| Sweden | Telia/3 | 4G(LTE)/5G | drei.at |
| Switzerland | Sunrise/Salt | 4G(LTE)/5G | drei.at |
| Taiwan (China) | Chunghwa Telecom | 4G(LTE)/5G | drei.at |
| Thailand | TrueMove H | 4G(LTE)/5G | drei.at |
| Turkey | Turkcell | 4G(LTE)/5G | drei.at |
| U.S.A | T-Mobile/Verizon | 4G(LTE)/5G | drei.at |
| UAE | Etisalat | 4G(LTE)/5G | drei.at |
| Ukraine | Kyivstar/lifecell | 4G(LTE) | drei.at |
| United Kingdom | 3/O2(UK) | 4G/5G | drei.at |
| Uruguay | Movistar/Claro | 4G(LTE) | drei.at |
| Uzbekistan | Beeline | 4G(LTE) | drei.at |
| Vietnam | Viettel | 4G(LTE) | drei.at |
Worldwide 157 Countries & region coverage list
(Support TikTok)
| Country Name | Network Operators | Service Type | APN | |
| 1 | Aland islands | Alcom | 4G(LTE) | drei.at |
| 2 | Albania | Telekom.al/Vodafone | 4G(LTE) | drei.at |
| 3 | Andorra | Andorra Telecom | 4G(LTE) & 5G | drei.at |
| 4 | Anguilla | FLOW | 4G(LTE) | drei.at |
| 5 | Antigua and Barbuda | FLOW | 4G(LTE) | drei.at |
| 6 | Argentina | Movistar | 4G(LTE) | drei.at |
| 7 | Australia | Optus/ Telstra | 4G(LTE) & 5G | drei.at |
| 8 | Austria | 3 | 4G(LTE) & 5G | drei.at |
| 9 | Azerbaijan | Bakcell | 4G(LTE) & 5G | drei.at |
| 10 | Bahamas | Aliv | 4G(LTE) | drei.at |
| 11 | Bahrain | VIVA Bahrain | 4G(LTE) | drei.at |
| 12 | Bangladesh | Banglalink | 4G(LTE) | drei.at |
| 13 | Barbados | FLOW | 4G(LTE) | drei.at |
| 14 | Belgium | Orange/Base | 4G(LTE) & 5G | drei.at |
| 15 | Belize City | DigiCell | 4G(LTE) | drei.at |
| 16 | Benin | MTN | 4G(LTE) | drei.at |
| 17 | Bolivia | Tigo | 4G(LTE) | drei.at |
| 18 | Bosnia and Herzegovina | BH Telecom/HT-Eronet | 4G(LTE) | drei.at |
| 19 | Botswana | Mascom/Orange | 4G(LTE) | drei.at |
| 20 | Brazil | Vivo S.A/Vivo | 4G(LTE) & 5G | drei.at |
| 21 | Brunei Darussalam | DST | 4G(LTE) | drei.at |
| 22 | Bulgaria | Telenor/Vivacom | 4G(LTE) | drei.at |
| 23 | Burkina faso | Orange | 3G,4G(LTE) | drei.at |
| 24 | Cambodia | Metfone | 4G(LTE) | drei.at |
| 25 | Cameroon | Orange | 4G(LTE) | drei.at |
| 26 | Canada | Rogers Wireless | 4G(LTE) & 5G | drei.at |
| 27 | Cayman Islands | FLOW | 4G(LTE) | drei.at |
| 28 | Central African Republic | Orange | 4G(LTE) | drei.at |
| 29 | Chad | CelTel Tchad SA | 4G(LTE) | drei.at |
| 30 | Chile | movistar/Wom | 4G(LTE) | drei.at |
| 31 | China Mainland | China Mobile/China Unicom | 4G(LTE) & 5G | drei.at |
| 32 | Columbia | movistar | 4G(LTE) | drei.at |
| 33 | Congo | Airtel | 4G(LTE) | drei.at |
| 34 | Costa Rica | movistar | 4G(LTE) | drei.at |
| 35 | Cote D’Ivoire | Orange | 4G(LTE) | drei.at |
