Olympic Sales Europe eSIM data plan | |||
Country Name | Network Operators | Service Type | APN |
Albania | Vodafone Albania | 3G & 4G | plus |
Austria | A1 Austria / T-Mobile Austria / H3G Austria | 3G & 4G/5G | plus |
Belgium | Telenet Belgium / ORANGE Belgium/Proximus Belgium | 3G & 4G/5G | plus |
Bulgaria | Vivacom Bulgarian/ Telenor Bulgaria/ Mobiltel Bulgeria | 3G & 4G/5G | plus |
Croatia | Tele2 Croatia/ Hrvatski Croatia/ VIPnet Croatia | 3G & 4G/5G | plus |
Cyprus | MTN Cyprus / T-Mobile Czech Republic / O2 Czech Republic / Vodafone Czech Republic | 3G & 4G/5G | plus |
Denmark | TDC/nuuday Denmark / Telenor Denmark / Telia Denmark / HI3G Denmark | 3G & 4G/5G | plus |
Estonia | Elisa Estonia / Tele2 Estonia / Telia Estonia | 3G & 4G/5G | plus |
Finland | Elisa Finland / DNA Finland / Telia Finland | 3G & 4G/5G | plus |
France | Bouygues France /Orange France / SFR France | 3G & 4G/5G | plus |
Germany | O2 Germany / T-Mobile Germany / Vodafone Germany | 3G & 4G/5G | plus |
Greece | Wind Greece / Cosmote Greece / Vodafone Greece | 3G & 4G/5G | plus |
Hungary | Telenor Hungary / T-Mobile Hungary / Vodafone Hungary | 3G & 4G/5G | plus |
Iceland | Nova Iceland / Fjarskipti (VF) Iceland | 3G & 4G/5G | plus |
Ireland | H3G Ireland / Meteor Mobile Ireland / Vodafone Ireland | 3G & 4G/5G | plus |
Israel | Hot Mobile Israel / Pelephone Israel / Partner Israel | 3G & 4G/5G | plus |
Italy | Wind Italy / Vodafone Italy | 3G & 4G/5G | plus |
Latvia | Bite Latvia / Tele2 Latvia / Latvijas Mobilais Latvia | 3G & 4G/5G | plus |
Liechtenstein | Telecom Liechtenstein AG | 3G & 4G/5G | plus |
Lithuania | Bite Lithuania / Tele2 Lithuania / Omnitel Lithuania | 3G & 4G/5G | plus |
Luxembourg | Orange Luxembourg / Tango Luxembourg | 3G & 4G/5G | plus |
Malta | Vodafone Malta / Melita Malta | 3G & 4G/5G | plus |
Moldova | Orange Moldova | 3G & 4G/5G | plus |
Netherlands | KPN Netherlands / Odido Netherlands / Vodafone Netherlands | 3G & 4G/5G | plus |
Norway | Telenor Norway / Telia Norway | 3G & 4G/5G | plus |
Poland | Polkomtel Poland | 3G & 4G/5G | plus |
Portugal | Optimus Portugal / TMN/MEO Portugal / Vodafone Portugal | 3G & 4G/5G | plus |
Romania | Orange Romania / DIGI Romania / Telekom Romania/ Vodafone Romania | 3G & 4G/5G | plus |
Slovakia | O2 Slovakia / Slovak Telekom (DT) Slovakia / Orange Slovakia | 3G & 4G/5G | plus |
Slovenia | Telemach Slovenia / A1 Slovenia | 3G & 4G/5G | plus |
Spain | Telefonica/Movistar Spain / Orange Spain / Vodafone Spain | 3G & 4G/5G | plus |
Sweden | Telenor (Vodafone) Sweden / H3G Sweden / Telia Sweden / Tele2 Sweden | 3G & 4G/5G | plus |
Switzerland | Sunrise Switzerland / Salt Switzerland | 3G & 4G/5G | plus |
Turkey | AVEA Turkey / Vodafone Turkey | 3G & 4G/5G | plus |
Ukraine | KyivStar Ukraine / MTS Ukraine | 3G & 4G/5G | plus |
United Kingdom | O2 UK / Vodafone UK / H3G UK | 3G & 4G/5G | plus |
Uzbekistan | Unitel Uzbekistan | 3G & 4G/5G | plus |
San Marino | Wind Italy | 3G & 4G/5G | plus |
Holy See (Vatican City State) | Wind Italy / Vodafone Italy | 3G & 4G/5G | plus |
CAUTION: INTERNET NOT WORKING 99% DUE TO SETTING PROBLEM:
1. APN SETTING (Mobile Data > Mobile Data Network > Insert APN)
2. MOBILE DATA / DATA ROAMING DISABLE
3. NETWORK OPERATOR SETTING (SETTING –MOBILE NETWORK – NETWORK OPERATOR)- Kindly refer to our list of the network operator above
4. ENABLE BACK DATA & DATA ROAMING
5. RESTART YOUR PHONE.
APN SETTING VIDEO GUIDE :
Kindly contact us for any Technical Issue :
Contact : 011-5430 6849 (WhatApps Chat Only)
Email : supportmy@gogoroaming.my